Mage/Sorcerers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
= Restricted = | = Restricted = | ||
Sorcerer apps are currently CLOSED. | Sorcerer apps are currently CLOSED. | ||
=Rules= | |||
#Sorcerers may not take Alternate Numina. | |||
=Character Generation= | =Character Generation= |
Latest revision as of 04:21, 2 April 2025
Restricted
Sorcerer apps are currently CLOSED.
Rules
- Sorcerers may not take Alternate Numina.
Character Generation
Traits
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/4 |
Paths | 5 |
Backgrounds | 5 |
Willpower | 5 |
Freebies | 21 |
Freebies
Trait | Cost |
---|---|
Attribute | 5 per dot |
Ability | 2 per dot |
Background | 1 per dot |
Willpower | 1 per dot |
Path | 7 per dot |
Merit | cost as per Merit |
Flaw | bonus as per Flaw (max of 7 freebies gained from flaws) |
Experience
Trait | Cost |
---|---|
Attribute | current rating x 4 |
New Ability | 3 |
Ability | current rating x 2 |
New Background | 3 |
Background | current rating x 3 |
Willpower | current rating x 1 |
New Path | 7 |
Affinity Path | current rating x 6 |
Path | current rating x 7 |
New Merit | 3 X Merit Value (Chargen only) |