Mage/Psychics: Difference between revisions
Jump to navigation
Jump to search
→Freebies: Changing title |
|||
Line 4: | Line 4: | ||
=Character Generation= | =Character Generation= | ||
==Traits== | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 23: | Line 24: | ||
|Freebies | |Freebies | ||
|21 | |21 | ||
|- | |||
|} | |||
==Freebies== | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Cost | |||
|- | |||
|Attribute | |||
|5 per dot | |||
|- | |||
|Ability | |||
|2 per dot | |||
|- | |||
|Background | |||
|1 per dot | |||
|- | |||
|Willpower | |||
|1 per dot | |||
|- | |||
|Phenomenon || 7 per dot | |||
|- | |||
|Merit | |||
|cost as per Merit | |||
|- | |||
|Flaw | |||
|bonus as per Flaw (max of 7 freebies gained from flaws) | |||
|- | |- | ||
|} | |} | ||
Line 44: | Line 72: | ||
|- | |- | ||
|New Merit ||3 X Merit Value (Chargen only) | |New Merit ||3 X Merit Value (Chargen only) | ||
|} | |} |
Revision as of 04:02, 2 April 2025
Rules
Willpower
- Sorc20, p54: Phenomena are capped at half of Willpower rounded up, rather than down.
Character Generation
Traits
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/4 |
Phenomenon | 5 |
Backgrounds | 5 |
Freebies | 21 |
Freebies
Trait | Cost |
---|---|
Attribute | 5 per dot |
Ability | 2 per dot |
Background | 1 per dot |
Willpower | 1 per dot |
Phenomenon | 7 per dot |
Merit | cost as per Merit |
Flaw | bonus as per Flaw (max of 7 freebies gained from flaws) |
Experience
Trait | Cost |
---|---|
Attribute | current rating x 4 |
New Ability | 3 |
Ability | current rating x 2 |
New Background | 3 |
Background | current rating x 3 |
Willpower | current rating x 1 |
New Merit | 3 X Merit Value (Chargen only) |