Neighborhoods
Inner
Central
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Downtown | 3-4 | Contested | |
Midown | 2-4 |
Northern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Ryon | 0-1 |
Northeastern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Fifth Ward | 0-2 |
Eastern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Clinton Park | 0-2 | ||
Magnolia Park | 0-2 | ||
Port Houston | 0-3 | ||
Second Ward | 0-3 |
Southeastern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Gulfgate | 0-3 |
Southern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
South Union | 0-2 | ||
Third Ward | 0-4 |
Southwestern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Astrodome Area | 1-3 | ||
Bellaire | 4-5 | ||
Medical Center | 1-3 | ||
Museum District | 2-4 | ||
West University | 4-5 | Traditions |
Western
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Fourth Ward | 1-3 | ||
Montrose | 2-4 | ||
River Oaks | 4-5 | Camarilla | |
Upper Kirby | 2-4 | ||
Washington | 2-4 |
Northwestern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Greater Heights | 2-4 |
Outer
Northern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
The Woodlands | 1-4 |
Northeastern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
East Little York | 0-1 | ||
Kingwood | 2-4 | ||
Lake Houston | 1-4 |
Eastern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Baytown | 0-3 | ||
Channelview | 1-4 | ||
Galena Park | 0-1 |
Southeastern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Clear Lake | 0-4 | Technocracy | |
Friendswood | 3-4 | ||
League City | 0-4 | ||
Nassau Bay | 0-4 | ||
Pasadena | 0-4 | ||
Webster | 0-3 |
Southern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Pearland | 1-4 |
Southwestern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Sugar Land | 3-4 |
Western
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Alief | 0-3 | ||
Chinatown | 0-1 | Akashayana | |
Memorial | 4-5 | ||
Meyerland | 4-5 | ||
Sharpstown | 0-2 | ||
Westchase | 0-4 |
Northwestern
Neighborhood | $ | Claimed By | Effects |
---|---|---|---|
Cypress | 2-4 |