Sterling/Statistics: Difference between revisions
Jump to navigation
Jump to search
BurgerSlave (talk | contribs) No edit summary |
BurgerSlave (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
'''Time:''' 2<br> | '''Time:''' 2<br> | ||
'''Merits''' | |||
Good Listener<br> | Good Listener<br> | ||
Sex Appeal<br> | Sex Appeal<br> | ||
Line 14: | Line 15: | ||
Calming Presence<br> | Calming Presence<br> | ||
'''Flaws''' | |||
Lifesaver<br> | Lifesaver<br> | ||
Bad Sight<br> | Bad Sight<br> | ||
Insubordinate<br> | Insubordinate<br> | ||
Lustful | Lustful |
Revision as of 04:18, 9 September 2024
Charisma: 4 (Charming)
Appearance: 3 (mortal)/5 (seeming)
Medicine: 4 (Diagnoses)
Spring: 3
Actor: 4
Fae: 3
Scene: 1
Time: 2
Merits
Good Listener
Sex Appeal
Voice of a Songbird
Calming Presence
Flaws
Lifesaver
Bad Sight
Insubordinate
Lustful