Costs: Difference between revisions
Jump to navigation
Jump to search
Updated Chargen Points header |
Adding Kinain and Mortal |
||
Line 28: | Line 28: | ||
====Kinain==== | ====Kinain==== | ||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; background-color:grey" |Trait | |||
! scope="col" style="width: 400px; background-color:grey" |Points | |||
|- | |||
|style="background-color:white" |Attributes | |||
|style="background-color:white" |6/4/3 | |||
|- | |||
|style="background-color:white" |Skills | |||
|style="background-color:white" |11/7/5 | |||
|- | |||
|style="background-color:white" |Backgrounds | |||
|style="background-color:white" |5 | |||
|- | |||
|style="background-color:white" |Freebies | |||
|style="background-color:white" |21 | |||
|- | |||
|} | |||
====Mage==== | ====Mage==== | ||
Line 168: | Line 185: | ||
|style="background-color:white" |Freebies | |style="background-color:white" |Freebies | ||
|style="background-color:white" |21 | |style="background-color:white" |21 | ||
|} | |||
====Mortal==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; background-color:grey" |Trait | |||
! scope="col" style="width: 400px; background-color:grey" |Points | |||
|- | |||
|style="background-color:white" |Attributes | |||
|style="background-color:white" |6/4/3 | |||
|- | |||
|style="background-color:white" |Skills | |||
|style="background-color:white" |11/7/5 | |||
|- | |- | ||
|} | |style="background-color:white" |Backgrounds | ||
|style="background-color:white" |5 | |||
|- | |||
|style="background-color:white" |Freebies | |||
|style="background-color:white" |21 | |||
|- | |||
|} | |||
=Freebies= | =Freebies= |
Revision as of 17:52, 2 September 2024
Chargen points
Changeling
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Arts | 3 |
Realms | 5 |
Backgrounds | 5 |
Freebies | 15 |
Kinain
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Mage
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Spheres | 6 |
Backgrounds | 7 |
Freebies | 15 |
Sorcerer
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Numina | 5 |
Backgrounds | 5 |
Freebies | 21 |
Shifter
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Gifts | 1 Breed, 1 Auspice, 1 Tribe |
Backgrounds | 5 |
Freebies | 15 |
Kinfolk
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Vampire
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Disciplines | 3 from Clan Disciplines |
Backgrounds | 5 |
Virtues | 7 |
Freebies | 15 |
Ghoul
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Disciplines | 1, plus Potence 1 |
Backgrounds | 5 |
Virtues | 7 (5 if Sabbat or revenant) |
Freebies | 21 |
Mortal
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Freebies
Trait | Cost |
---|---|
Attribute | 5 per dot |
Ability | 2 per dot |
Background | 1 per dot |
Willpower | 1 per dot |
Merit | cost as per Merit |
Flaw | bonus as per Flaw (Max. Total: 7) |
Mage | Cost |
---|---|
Sphere | 7 per dot |
Arete | 4 per dot (Max. Total: 3) |
Quintessence | 1 per 4 dots |
Shifter | Cost |
---|---|
Gifts | 7 per Gift (Level One only) |
Rage | 1 per dot |
Gnosis | 2 per dot |
Vampire | Cost |
---|---|
Discipline | 7 per dot |
Virtue | 2 per dot |
Humanity/Path | 2 per dot |
Changeling | Cost |
---|---|
Arts | 5 per dot |
Glamour | 3 per dot |
Realms | 2 per dot |
Experience Costs
Trait | Cost |
---|---|
Attribute | current rating x 4 |
New Ability | 3 |
Ability | current rating x 2 |
Background | current rating x 3 |
Willpower | current rating x 1 |
Mage | Cost |
---|---|
New Sphere | 10 |
Affinity Sphere | current rating x 7 |
Other Sphere | current rating x 8 |
Arete | current rating x 8 |
Shifter | Cost |
---|---|
Gift | Level of Gift x 3 |
Gift from other breed/auspice/tribe | Level of Gift x 5 |
Rage | current rating |
Gnosis | current rating x 2 |
Vampire | Cost |
---|---|
New Discipline | 10 |
New Path (Necromancy or Thaumaturgy) | 7 |
Clan Discipline | current rating x 5 |
Other Discipline | current rating x 7 |
Caitiff Discipline | current rating x 6 |
Secondary Path (Necromancy or Thaumaturgy) | current rating x 4 |
Virtue | current rating x 2 |
Humanity or Path of Enlightenment | current rating x 2 |
Changeling | Cost |
---|---|
New Art | 7 |
New Realm | 5 |
Art | current rating x 4 |
Realm | current rating x 3 |
Glamour | current rating x 3 |