Tabi/Statistics: Difference between revisions
Jump to navigation
Jump to search
Created page with "<span style="font-family:Consolas"> '''NAME:''' Wendi Talibah Foucault<br> '''NICKNAME:''' Tabi<br> '''PLAYED BY:''' Marie Grippon''' '''CLAN:''' Daughter of Cacophony<br> '''SIRE:''' <i>unnamed</i><br> '''SECT:''' Camarilla<br> '''CHARISMA:''' 4 (Lovely Voice)<br> '''SINGING:''' 4 (Harmonies)<br> <br> '''MERITS:'''<br> - Blush of Health<br> - Domain<br> - Eat Food<br> - Enchanting Voice<br> - Master of the Masquerade<br> <br> '''DISIPLINES:'''<br> - Auspex<br> - Celerit..." |
No edit summary |
||
Line 2: | Line 2: | ||
'''NAME:''' Wendi Talibah Foucault<br> | '''NAME:''' Wendi Talibah Foucault<br> | ||
'''NICKNAME:''' Tabi<br> | '''NICKNAME:''' Tabi<br> | ||
'''PLAYED BY:''' Marie Grippon''' | '''PLAYED BY:''' Marie Grippon'''<br> | ||
<br> | |||
'''CLAN:''' Daughter of Cacophony<br> | '''CLAN:''' Daughter of Cacophony<br> | ||
'''SECT:''' Camarilla<br> | '''SECT:''' Camarilla<br> | ||
<br> | |||
'''CHARISMA:''' 4 (Lovely Voice)<br> | '''CHARISMA:''' 4 (Lovely Voice)<br> | ||
'''SINGING:''' 4 (Harmonies)<br> | '''SINGING:''' 4 (Harmonies)<br> | ||
<br> | |||
'''DISIPLINES:'''<br> | |||
- Auspex<br> | |||
- Celerity<br> | |||
- Fortitude<br> | |||
- Melpominee<br> | |||
- Presence<br> | |||
<br> | <br> | ||
'''MERITS:'''<br> | '''MERITS:'''<br> | ||
Line 15: | Line 23: | ||
- Enchanting Voice<br> | - Enchanting Voice<br> | ||
- Master of the Masquerade<br> | - Master of the Masquerade<br> | ||
<br> | <br> | ||
</span> | </span> |
Revision as of 05:02, 2 September 2024
NAME: Wendi Talibah Foucault
NICKNAME: Tabi
PLAYED BY: Marie Grippon
CLAN: Daughter of Cacophony
SECT: Camarilla
CHARISMA: 4 (Lovely Voice)
SINGING: 4 (Harmonies)
DISIPLINES:
- Auspex
- Celerity
- Fortitude
- Melpominee
- Presence
MERITS:
- Blush of Health
- Domain
- Eat Food
- Enchanting Voice
- Master of the Masquerade