Costs: Difference between revisions

From retromux
Jump to navigation Jump to search
Diego (talk | contribs)
Diego (talk | contribs)
Line 300: Line 300:
! scope="col" style="width: 400px; background-color:grey"  |Cost
! scope="col" style="width: 400px; background-color:grey"  |Cost
|-
|-
|style="background-color:white" |Attribute
|style="background-color:grey" |Attribute
|style="background-color:white" |current rating x 4
|style="background-color:grey" |current rating x 4
|-
|-
|style="background-color:white" |New Ability
|style="background-color:grey" |New Ability
|style="background-color:white" |3
|style="background-color:grey" |3
|-
|-
|style="background-color:white" |Ability
|style="background-color:grey" |Ability
|style="background-color:white" |current rating x 2
|style="background-color:grey" |current rating x 2
|-
|-
|style="background-color:white" |New Background
|style="background-color:grey" |New Background
|style="background-color:white" |3
|style="background-color:grey" |3
|-
|-
|style="background-color:white" |Background
|style="background-color:grey" |Background
|style="background-color:white" |current rating x 3
|style="background-color:grey" |current rating x 3
|-
|-
|style="background-color:white" |Willpower
|style="background-color:grey" |Willpower
|style="background-color:white" |current rating x 1
|style="background-color:grey" |current rating x 1
|-
|-
|style="background-color:white" |New Merit
|style="background-color:grey" |New Merit
|style="background-color:white" |3 X Merit Value (Chargen only)
|style="background-color:grey" |3 X Merit Value (Chargen only)
|-
|-
|}
|}
Line 327: Line 327:
! scope="col" style="width: 400px; background-color:grey"  |Cost
! scope="col" style="width: 400px; background-color:grey"  |Cost
|-
|-
|style="background-color:white" |New Sphere
|style="background-color:grey" |New Sphere
|style="background-color:white" |10
|style="background-color:grey" |10
|-
|-
|style="background-color:white" |Affinity Sphere
|style="background-color:grey" |Affinity Sphere
|style="background-color:white" |current rating x 7
|style="background-color:grey" |current rating x 7
|-
|-
|style="background-color:white" |Other Sphere
|style="background-color:grey" |Other Sphere
|style="background-color:white" |current rating x 8
|style="background-color:grey" |current rating x 8
|-
|-
|style="background-color:white" |Arete
|style="background-color:grey" |Arete
|style="background-color:white" |current rating x 8
|style="background-color:grey" |current rating x 8
|-
|-
|}
|}
Line 345: Line 345:
! scope="col" style="width: 400px; background-color:grey"  |Cost
! scope="col" style="width: 400px; background-color:grey"  |Cost
|-
|-
|style="background-color:white" |Gift
|style="background-color:grey" |Gift
|style="background-color:white" |Level of Gift x 3
|style="background-color:grey" |Level of Gift x 3
|-
|-
|style="background-color:white" |Gift from other breed/auspice/tribe
|style="background-color:grey" |Gift from other breed/auspice/tribe
|style="background-color:white" |Level of Gift x 5
|style="background-color:grey" |Level of Gift x 5
|-
|-
|style="background-color:white" |Rage
|style="background-color:grey" |Rage
|style="background-color:white" |current rating
|style="background-color:grey" |current rating
|-
|-
|style="background-color:white" |Gnosis
|style="background-color:grey" |Gnosis
|style="background-color:white" |current rating x 2
|style="background-color:grey" |current rating x 2
|-
|-
|}
|}
Line 363: Line 363:
! scope="col" style="width: 400px; background-color:grey"  |Cost
! scope="col" style="width: 400px; background-color:grey"  |Cost
|-
|-
|style="background-color:white" |New Discipline
|style="background-color:grey" |New Discipline
|style="background-color:white" |10
|style="background-color:grey" |10
|-
|-
|style="background-color:white" |New Path (Necromancy or Thaumaturgy)
|style="background-color:grey" |New Path (Necromancy or Thaumaturgy)
|style="background-color:white" |7
|style="background-color:grey" |7
|-
|-
|style="background-color:white" |Clan Discipline
|style="background-color:grey" |Clan Discipline
|style="background-color:white" |current rating x 5
|style="background-color:grey" |current rating x 5
|-
|-
|style="background-color:white" |Other Discipline
|style="background-color:grey" |Other Discipline
|style="background-color:white" |current rating x 7
|style="background-color:grey" |current rating x 7
|-
|-
|style="background-color:white" |Caitiff Discipline
|style="background-color:grey" |Caitiff Discipline
|style="background-color:white" |current rating x 6
|style="background-color:grey" |current rating x 6
|-
|-
|style="background-color:white" |Secondary Path (Necromancy or Thaumaturgy)
|style="background-color:grey" |Secondary Path (Necromancy or Thaumaturgy)
|style="background-color:white" |current rating x 4
|style="background-color:grey" |current rating x 4
|-
|-
|style="background-color:white" |Virtue
|style="background-color:grey" |Virtue
|style="background-color:white" |current rating x 2
|style="background-color:grey" |current rating x 2
|-
|-
|style="background-color:white" |Humanity or Path of Enlightenment
|style="background-color:grey" |Humanity or Path of Enlightenment
|style="background-color:white" |current rating x 2
|style="background-color:grey" |current rating x 2
|-
|-
|}
|}
Line 393: Line 393:
! scope="col" style="width: 400px; background-color:grey"  |Cost
! scope="col" style="width: 400px; background-color:grey"  |Cost
|-
|-
|style="background-color:white" |New Art
|style="background-color:grey" |New Art
|style="background-color:white" |7
|style="background-color:grey" |7
|-
|-
|style="background-color:white" |New Realm
|style="background-color:grey" |New Realm
|style="background-color:white" |5
|style="background-color:grey" |5
|-
|-
|style="background-color:white" |Art
|style="background-color:grey" |Art
|style="background-color:white" |current rating x 4
|style="background-color:grey" |current rating x 4
|-
|-
|style="background-color:white" |Realm
|style="background-color:grey" |Realm
|style="background-color:white" |current rating x 3
|style="background-color:grey" |current rating x 3
|-
|-
|style="background-color:white" |Glamour
|style="background-color:grey" |Glamour
|style="background-color:white" |current rating x 3
|style="background-color:grey" |current rating x 3
|-
|-
|}
|}

Revision as of 15:10, 27 September 2024

Chargen points

Changeling

Trait Points
Attributes 7/5/3
Skills 13/9/5
Arts 3
Realms 5
Backgrounds 5
Freebies 15

Kinain

Trait Points
Attributes 6/4/3
Skills 11/7/5
Backgrounds 5
Freebies 21

Mage

Trait Points
Attributes 7/5/3
Skills 13/9/5
Spheres 6
Backgrounds 7
Freebies 15

Sorcerer

Trait Points
Attributes 6/4/3
Skills 11/7/5
Numina 5
Backgrounds 5
Freebies 21

Shifter

Trait Points
Attributes 7/5/3
Skills 13/9/5
Gifts 1 Breed, 1 Auspice, 1 Tribe
Backgrounds 5
Freebies 15

Kinfolk

Trait Points
Attributes 6/4/3
Skills 11/7/5
Backgrounds 5
Freebies 21

Vampire

Trait Points
Attributes 7/5/3
Skills 13/9/5
Disciplines 3 from Clan Disciplines
Backgrounds 5
Virtues 7
Freebies 15

Ghoul

Trait Points
Attributes 6/4/3
Skills 11/7/5
Disciplines 1, plus Potence 1
Backgrounds 5
Virtues 7 (5 if Sabbat or revenant)
Freebies 21

Mortal

Trait Points
Attributes 6/4/3
Skills 11/7/5
Backgrounds 5
Freebies 21

Freebies

Trait Cost
Attribute 5 per dot
Ability 2 per dot
Background 1 per dot
Willpower 1 per dot
Merit cost as per Merit
Flaw bonus as per Flaw (Max. Total: 7)
Mage Cost
Sphere 7 per dot
Arete 4 per dot (Max. Total: 3)
Quintessence 1 per 4 dots
Shifter Cost
Gifts 7 per Gift (Level One only)
Rage 1 per dot
Gnosis 2 per dot
Vampire Cost
Discipline 7 per dot
Virtue 2 per dot
Humanity/Path 2 per dot
Changeling Cost
Arts 5 per dot
Glamour 3 per dot
Realms 2 per dot

Experience Costs

Trait Cost
Attribute current rating x 4
New Ability 3
Ability current rating x 2
New Background 3
Background current rating x 3
Willpower current rating x 1
New Merit 3 X Merit Value (Chargen only)
Mage Cost
New Sphere 10
Affinity Sphere current rating x 7
Other Sphere current rating x 8
Arete current rating x 8
Shifter Cost
Gift Level of Gift x 3
Gift from other breed/auspice/tribe Level of Gift x 5
Rage current rating
Gnosis current rating x 2
Vampire Cost
New Discipline 10
New Path (Necromancy or Thaumaturgy) 7
Clan Discipline current rating x 5
Other Discipline current rating x 7
Caitiff Discipline current rating x 6
Secondary Path (Necromancy or Thaumaturgy) current rating x 4
Virtue current rating x 2
Humanity or Path of Enlightenment current rating x 2
Changeling Cost
New Art 7
New Realm 5
Art current rating x 4
Realm current rating x 3
Glamour current rating x 3