Kali/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''Faction''': ''Sabbat'' <br> | '''Faction''': ''Sabbat'' <br> | ||
'''Clan''': ''Ravnos Antitribu'' <br> | '''Clan''': ''Ravnos Antitribu'' <br> | ||
'''Pack''': ''The Dark Tower'' <br> | |||
'''Former Packs''': ''Berserkers, The Horsemen'' <br> | |||
'''Played By''': ''Jessica Henwick'' <br> | '''Played By''': ''Jessica Henwick'' <br> | ||
<br> | <br> |
Latest revision as of 21:46, 14 November 2024
Name: Kali
Friends Call Her: Daani
Position: Angel of Death
Faction: Sabbat
Clan: Ravnos Antitribu
Pack: The Dark Tower
Former Packs: Berserkers, The Horsemen
Played By: Jessica Henwick
Notable Merits
Acute Senses
Cat-like balance
Danger Sense
Oracular Ability