Neighborhoods: Difference between revisions
Jump to navigation
Jump to search
consolidated |
|||
Line 1: | Line 1: | ||
<!-- | <!-- | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
Line 6: | Line 6: | ||
|} | |} | ||
--> | --> | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
|- | |- | ||
|Neighborhood||$||Claimed By||Effects | |Neighborhood||Area||$||Claimed By||Effects | ||
|- | |- | ||
| | |Downtown||Central||3-4||Contested|| | ||
|- | |- | ||
| | |Midown||Central||2-4|| || | ||
|- | |- | ||
| | |Ryon||N Inner||0-1|| || | ||
|- | |- | ||
| | |Fifth Ward||NE Inner||0-2|| || | ||
|- | |- | ||
| | |Clinton Park||E Inner||0-2|| || | ||
|- | |- | ||
| | |Magnolia Park||E Inner||0-2|| || | ||
|- | |- | ||
| | |Port Houston||E Inner||0-3|| || | ||
|- | |- | ||
| | |Second Ward||E Inner||0-3|| || | ||
|- | |- | ||
| | |Gulfgate||SE Inner||0-3|| || | ||
|- | |- | ||
| | |Harrisburg||SE Inner||0-2|| || | ||
|- | |- | ||
| | |South Union||S Inner||0-2|| || | ||
|- | |- | ||
| | |Third Ward||S Inner||0-4|| || | ||
|- | |- | ||
| | |Astrodome Area||SW Inner||1-3|| || | ||
|- | |- | ||
| | |Bellaire||SW Inner||4-5|| || | ||
|- | |- | ||
| | |Little Italy||SW Inner||2-4||Giovanni|| | ||
|- | |- | ||
| | |Medical Center||SW Inner||1-3|| || | ||
|- | |- | ||
| | |Museum District||SW Inner||2-4|| || | ||
|- | |- | ||
| | |West University||SW Inner||4-5||Traditions|| | ||
|- | |- | ||
| | |Fourth Ward||W Inner||1-3|| || | ||
|- | |- | ||
| | |Montrose||W Inner||2-4|| || | ||
|- | |- | ||
| | |River Oaks||W Inner||4-5||Camarilla|| | ||
|- | |- | ||
| | |Upper Kirby||W Inner||2-4|| || | ||
|- | |- | ||
| | |Washington||W Inner||2-4|| || | ||
|- | |- | ||
| | |Greater Heights||NW Inner||2-4|| || | ||
|- | |- | ||
| | |The Woodlands||N Outer||1-4|| || | ||
|- | |- | ||
| | |East Little York||NE Outer||0-1|| || | ||
|- | |- | ||
| | |Kingwood||NE Outer||2-4|| || | ||
|- | |- | ||
| | |Lake Houston||NE Outer||1-4|| || | ||
|- | |- | ||
| | |Baytown||E Outer||0-3|| || | ||
|- | |- | ||
| | |Channelview||E Outer||1-4|| || | ||
|- | |- | ||
| | |Galena Park||E Outer||0-1|| || | ||
|- | |- | ||
| | |Clear Lake||SE Outer||0-4||Technocracy|| | ||
|- | |- | ||
| | |Friendswood||SE Outer||3-4|| || | ||
|- | |- | ||
| | |League City||SE Outer||0-4|| || | ||
|- | |- | ||
| | |Nassau Bay||SE Outer||0-4|| || | ||
|- | |- | ||
| | |Pasadena||SE Outer||0-4|| || | ||
|- | |- | ||
| | |Webster||SE Outer||0-3|| || | ||
|- | |- | ||
| | |Pearland||S Outer||1-4|| || | ||
|- | |- | ||
| | |Sugar Land||SW Outer||3-4|| || | ||
|- | |- | ||
| | |Alief||W Outer||0-3|| || | ||
|- | |- | ||
| | |Chinatown||W Outer||0-1||Akashayana|| | ||
|- | |- | ||
| | |Memorial||W Outer||4-5|| || | ||
|- | |- | ||
| | |Meyerland||W Outer||4-5|| || | ||
|- | |- | ||
| | |Sharpstown||W Outer||0-2|| || | ||
|- | |- | ||
| | |Westchase||W Outer||0-4|| || | ||
|- | |- | ||
|Cypress||2-4|| || | |Cypress||NW Outer||2-4|| || | ||
|- | |- | ||
|} | |} |
Revision as of 13:31, 3 November 2024
Neighborhood | Area | $ | Claimed By | Effects |
Downtown | Central | 3-4 | Contested | |
Midown | Central | 2-4 | ||
Ryon | N Inner | 0-1 | ||
Fifth Ward | NE Inner | 0-2 | ||
Clinton Park | E Inner | 0-2 | ||
Magnolia Park | E Inner | 0-2 | ||
Port Houston | E Inner | 0-3 | ||
Second Ward | E Inner | 0-3 | ||
Gulfgate | SE Inner | 0-3 | ||
Harrisburg | SE Inner | 0-2 | ||
South Union | S Inner | 0-2 | ||
Third Ward | S Inner | 0-4 | ||
Astrodome Area | SW Inner | 1-3 | ||
Bellaire | SW Inner | 4-5 | ||
Little Italy | SW Inner | 2-4 | Giovanni | |
Medical Center | SW Inner | 1-3 | ||
Museum District | SW Inner | 2-4 | ||
West University | SW Inner | 4-5 | Traditions | |
Fourth Ward | W Inner | 1-3 | ||
Montrose | W Inner | 2-4 | ||
River Oaks | W Inner | 4-5 | Camarilla | |
Upper Kirby | W Inner | 2-4 | ||
Washington | W Inner | 2-4 | ||
Greater Heights | NW Inner | 2-4 | ||
The Woodlands | N Outer | 1-4 | ||
East Little York | NE Outer | 0-1 | ||
Kingwood | NE Outer | 2-4 | ||
Lake Houston | NE Outer | 1-4 | ||
Baytown | E Outer | 0-3 | ||
Channelview | E Outer | 1-4 | ||
Galena Park | E Outer | 0-1 | ||
Clear Lake | SE Outer | 0-4 | Technocracy | |
Friendswood | SE Outer | 3-4 | ||
League City | SE Outer | 0-4 | ||
Nassau Bay | SE Outer | 0-4 | ||
Pasadena | SE Outer | 0-4 | ||
Webster | SE Outer | 0-3 | ||
Pearland | S Outer | 1-4 | ||
Sugar Land | SW Outer | 3-4 | ||
Alief | W Outer | 0-3 | ||
Chinatown | W Outer | 0-1 | Akashayana | |
Memorial | W Outer | 4-5 | ||
Meyerland | W Outer | 4-5 | ||
Sharpstown | W Outer | 0-2 | ||
Westchase | W Outer | 0-4 | ||
Cypress | NW Outer | 2-4 |