Vampire Combination Disciplines: Difference between revisions
Jump to navigation
Jump to search
Numenorean (talk | contribs) No edit summary |
Numenorean (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="border-bottom:1px dashed #FF8C00; text-align:center"><font style="color:#FF8C00; font-variant:small-caps; font-size:12pt">'''Rank 1'''</font></div> | <div style="border-bottom:1px dashed #FF8C00;text-align:center"><font style="color:#FF8C00; font-variant:small-caps; font-size:12pt">'''Rank 1'''</font></div> | ||
<div class="mw-collapsible mw-collapsed" style=" "data-expandtext="▼" data-collapsetext="▲"><div style="{{{Basic text style|}}}"> | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 200px; " |Combination Discipline | |||
! scope="col" style="width: 200px; " |Cost | |||
! scope="col" style="width: 75px; " |Cost | |||
|- | |||
|Goddess Among Beasts | |||
|Animalism • Ogham • | |||
| 7 | |||
|- | |||
|Hand of the Master Artisan | |||
|Auspex • Celerity • | |||
| 7 | |||
|- | |||
|Eye for the Weakness of Steel | |||
|Animalism • Ogham • | |||
| 7 | |||
|- | |||
|Goddess Among Beasts | |||
|Animalism • Ogham • | |||
| 7 | |||
|- | |||
|Goddess Among Beasts | |||
|Animalism • Ogham • | |||
| 7 | |||
|- | |||
|Goddess Among Beasts | |||
|Animalism • Ogham • | |||
| 7 | |||
|- | |||
|} | |||
</div></div> | |||
<br> | |||
<div style="border-bottom:1px dashed #FF8C00;text-align:center"><font style="color:#FF8C00; font-variant:small-caps; font-size:12pt">'''Rank 2'''</font></div> | |||
<div class="mw-collapsible mw-collapsed" style=" "data-expandtext="▼" data-collapsetext="▲"><div style="{{{Basic text style|}}}"> | |||
Test<br> | |||
Test<br> | |||
Test<br> | |||
</div></div> | |||
<br> | |||
<div style="border-bottom:1px dashed #FF8C00;text-align:center"><font style="color:#FF8C00; font-variant:small-caps; font-size:12pt">'''Rank 3'''</font></div> | |||
<div class="mw-collapsible mw-collapsed" style=" "data-expandtext="▼" data-collapsetext="▲"><div style="{{{Basic text style|}}}"> | <div class="mw-collapsible mw-collapsed" style=" "data-expandtext="▼" data-collapsetext="▲"><div style="{{{Basic text style|}}}"> | ||
Test<br> | Test<br> | ||
Line 7: | Line 53: | ||
</div></div> | </div></div> | ||
<div style="border-bottom:1px dashed #FF8C00; text-align:center"><font style="color:#FF8C00; font-variant:small-caps; font-size:12pt">'''Rank | <br> | ||
<div style="border-bottom:1px dashed #FF8C00;text-align:center"><font style="color:#FF8C00; font-variant:small-caps; font-size:12pt">'''Rank 4'''</font></div> | |||
<div class="mw-collapsible mw-collapsed" style=" "data-expandtext="▼" data-collapsetext="▲"><div style="{{{Basic text style|}}}"> | <div class="mw-collapsible mw-collapsed" style=" "data-expandtext="▼" data-collapsetext="▲"><div style="{{{Basic text style|}}}"> | ||
Test<br> | Test<br> | ||
Line 14: | Line 61: | ||
</div></div> | </div></div> | ||
<br> | |||
<div style="border-bottom:1px dashed #FF8C00; text-align:center"><font style="color:#FF8C00; font-variant:small-caps; font-size:12pt">'''Rank | <div style="border-bottom:1px dashed #FF8C00;text-align:center"><font style="color:#FF8C00; font-variant:small-caps; font-size:12pt">'''Rank 5'''</font></div> | ||
<div class="mw-collapsible mw-collapsed" style=" "data-expandtext="▼" data-collapsetext="▲"><div style="{{{Basic text style|}}}"> | <div class="mw-collapsible mw-collapsed" style=" "data-expandtext="▼" data-collapsetext="▲"><div style="{{{Basic text style|}}}"> | ||
Test<br> | Test<br> |
Latest revision as of 22:43, 16 January 2025
Rank 1
Rank 2
Rank 3
Rank 4
Rank 5