Miguel/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Fullname:''' Miguel Ángel | '''Fullname:''' Miguel Ángel Hernández<br> | ||
'''Clan:''' Bru'jah Antitribu <br> | '''Clan:''' Bru'jah Antitribu <br> | ||
'''Sect:''' Sabbat<br> | '''Sect:''' Sabbat<br> | ||
Line 5: | Line 5: | ||
'''Build:''' Lean/Muscular<br> | '''Build:''' Lean/Muscular<br> | ||
'''Notable Stats:'''<br> | '''Notable Stats:'''<br> | ||
'''Demeanor:''' Rebel<br> | '''Demeanor:''' Rebel<br> | ||
'''Merits:'''<br> | '''Merits:'''<br> | ||
'''Flaws:'''<br> | '''Flaws:'''<br> |
Latest revision as of 16:49, 12 November 2024
Fullname: Miguel Ángel Hernández
Clan: Bru'jah Antitribu
Sect: Sabbat
Height: 6'1"
Build: Lean/Muscular
Notable Stats:
Demeanor: Rebel
Merits:
Flaws: