Costs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Chargen points | =Chargen points= | ||
Attributes | ====Changeling==== | ||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Points | |||
|- | |||
|Attributes | |||
|7/5/3 | |||
|- | |||
|Skills | |||
|13/9/5 | |||
|- | |||
|Arts | |||
|3 | |||
|- | |||
|Realms | |||
|5 | |||
|- | |||
|Backgrounds | |||
|5 | |||
|- | |||
|Freebies | |||
|15 | |||
|- | |||
|} | |||
====Kinain==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Points | |||
|- | |||
|Attributes | |||
|6/4/3 | |||
|- | |||
|Skills | |||
|11/7/5 | |||
|- | |||
|Backgrounds | |||
|5 | |||
|- | |||
|Freebies | |||
|21 | |||
|- | |||
|} | |||
====Mage==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Points | |||
|- | |||
|Attributes | |||
|7/5/3 | |||
|- | |||
|Skills | |||
|13/9/5 | |||
|- | |||
|Spheres | |||
|6 | |||
|- | |||
|Backgrounds | |||
|7 | |||
|- | |||
|Freebies | |||
|15 | |||
|- | |||
|} | |||
====Sorcerer==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Points | |||
|- | |||
|Attributes | |||
|6/4/3 | |||
|- | |||
|Skills | |||
|11/7/5 | |||
|- | |||
|Numina | |||
|5 | |||
|- | |||
|Backgrounds | |||
|5 | |||
|- | |||
|Freebies | |||
|21 | |||
|- | |||
|} | |||
====Shifter==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Points | |||
|- | |||
|Attributes | |||
|7/5/3 | |||
|- | |||
|Skills | |||
|13/9/5 | |||
|- | |||
|Gifts | |||
|1 Breed, 1 Auspice, 1 Tribe | |||
|- | |||
|Backgrounds | |||
|5 | |||
|- | |||
|Freebies | |||
|15 | |||
|- | |||
|} | |||
Freebies: 15 | ====Kinfolk==== | ||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Points | |||
|- | |||
|Attributes | |||
|6/4/3 | |||
|- | |||
|Skills | |||
|11/7/5 | |||
|- | |||
|Backgrounds | |||
|5 | |||
|- | |||
|Freebies | |||
|21 | |||
|- | |||
|} | |||
====Vampire==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Points | |||
|- | |||
|Attributes | |||
|7/5/3 | |||
|- | |||
|Skills | |||
|13/9/5 | |||
|- | |||
|Disciplines | |||
|3 from Clan Disciplines | |||
|- | |||
|Backgrounds | |||
|5 | |||
|- | |||
|Virtues | |||
|7 | |||
|- | |||
|Freebies | |||
|15 | |||
|- | |||
|} | |||
====Ghoul==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Points | |||
|- | |||
|Attributes | |||
|6/4/3 | |||
|- | |||
|Skills | |||
|11/7/5 | |||
|- | |||
|Disciplines | |||
|1, plus Potence 1 | |||
|- | |||
|Backgrounds | |||
|5 | |||
|- | |||
|Virtues | |||
|7 (5 if Sabbat or revenant) | |||
|- | |||
|Freebies | |||
|21 | |||
|} | |||
====Mortal==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" style="width: 400px; " |Trait | |||
! scope="col" style="width: 400px; " |Points | |||
|- | |||
|Attributes | |||
|6/4/3 | |||
|- | |||
|Skills | |||
|11/7/5 | |||
|- | |||
|Backgrounds | |||
|5 | |||
|- | |||
|Freebies | |||
|21 | |||
|- | |||
|} | |||
=Freebies= | =Freebies= | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Trait | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |- | ||
|Attribute | |||
|5 per dot | |||
|- | |- | ||
|Ability | |||
|2 per dot | |||
|- | |- | ||
|Background | |||
|1 per dot | |||
|- | |- | ||
|Willpower | |||
|1 per dot | |||
|- | |- | ||
|Merit | |||
|cost as per Merit (Max. 10 points in CG for Mortals (Language merits do not count towards this total)) | |||
|- | |- | ||
|Flaw | |||
|bonus as per Flaw (Max. Total: 7 points) | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Mage | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |- | ||
|Sphere | |||
|7 per dot | |||
|- | |- | ||
|Arete | |||
|4 per dot (Max. Total: 3) | |||
|- | |- | ||
|Quintessence | |||
|1 per 4 dots | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Shifter | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |- | ||
|Gifts | |||
|7 per Gift (Level One only) | |||
|- | |- | ||
|Rage | |||
|1 per dot | |||
|- | |- | ||
|Gnosis | |||
|2 per dot | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Vampire | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |- | ||
|Discipline | |||
|7 per dot | |||
|- | |- | ||
|Virtue | |||
|2 per dot | |||
|- | |- | ||
|Humanity/Path | |||
|2 per dot | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Changeling | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |- | ||
|Arts | |||
|5 per dot | |||
|- | |- | ||
|Glamour | |||
|3 per dot | |||
|- | |- | ||
|Realms | |||
|2 per dot | |||
|- | |- | ||
|} | |} | ||
Line 97: | Line 296: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Trait | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |||
|Attribute | |||
|current rating x 4 | |||
|- | |||
|New Ability | |||
|3 | |||
|- | |- | ||
| | |Ability | ||
|current rating x 2 | |||
|- | |- | ||
|New Background | |||
|3 | |||
|- | |- | ||
| | |Background | ||
|current rating x 3 | |||
|- | |- | ||
| | |Willpower | ||
|current rating x 1 | |||
|- | |- | ||
| | |New Merit | ||
| | |3 X Merit Value (Chargen only) | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Mage | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |- | ||
|New Sphere | |||
|10 | |||
|- | |- | ||
|Affinity Sphere | |||
|current rating x 7 | |||
|- | |- | ||
|Other Sphere | |||
|current rating x 8 | |||
|- | |- | ||
|Arete | |||
|current rating x 8 | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Shifter | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |- | ||
|Gift in breed/auspice/tribe | |||
|Level of Gift x 3 | |||
|- | |- | ||
|Gift out of breed/auspice/tribe | |||
|Level of Gift x 5 | |||
|- | |- | ||
|Rage | |||
|current rating | |||
|- | |- | ||
|Gnosis | |||
|current rating x 2 | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Vampire | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |- | ||
|New Discipline | |||
|10 | |||
|- | |- | ||
|New Path (Necromancy or Thaumaturgy) | |||
|7 | |||
|- | |- | ||
|Clan Discipline | |||
|current rating x 5 | |||
|- | |- | ||
|Other Discipline | |||
|current rating x 7 | |||
|- | |- | ||
|Caitiff Discipline | |||
|current rating x 6 | |||
|- | |- | ||
|Secondary Path (Necromancy or Thaumaturgy) | |||
|current rating x 4 | |||
|- | |- | ||
|Virtue | |||
|current rating x 2 | |||
|- | |- | ||
|Humanity or Path of Enlightenment | |||
|current rating x 2 | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Changeling | ||
! scope="col" style="width: 400px; | ! scope="col" style="width: 400px; " |Cost | ||
|- | |- | ||
|New Art | |||
|7 | |||
|- | |- | ||
|New Realm | |||
|5 | |||
|- | |- | ||
|Art | |||
|current rating x 4 | |||
|- | |- | ||
|Realm | |||
|current rating x 3 | |||
|- | |- | ||
|Glamour | |||
|current rating x 3 | |||
|- | |- | ||
|} | |} |
Latest revision as of 02:54, 30 September 2024
Chargen points
Changeling
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Arts | 3 |
Realms | 5 |
Backgrounds | 5 |
Freebies | 15 |
Kinain
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Mage
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Spheres | 6 |
Backgrounds | 7 |
Freebies | 15 |
Sorcerer
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Numina | 5 |
Backgrounds | 5 |
Freebies | 21 |
Shifter
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Gifts | 1 Breed, 1 Auspice, 1 Tribe |
Backgrounds | 5 |
Freebies | 15 |
Kinfolk
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Vampire
Trait | Points |
---|---|
Attributes | 7/5/3 |
Skills | 13/9/5 |
Disciplines | 3 from Clan Disciplines |
Backgrounds | 5 |
Virtues | 7 |
Freebies | 15 |
Ghoul
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Disciplines | 1, plus Potence 1 |
Backgrounds | 5 |
Virtues | 7 (5 if Sabbat or revenant) |
Freebies | 21 |
Mortal
Trait | Points |
---|---|
Attributes | 6/4/3 |
Skills | 11/7/5 |
Backgrounds | 5 |
Freebies | 21 |
Freebies
Trait | Cost |
---|---|
Attribute | 5 per dot |
Ability | 2 per dot |
Background | 1 per dot |
Willpower | 1 per dot |
Merit | cost as per Merit (Max. 10 points in CG for Mortals (Language merits do not count towards this total)) |
Flaw | bonus as per Flaw (Max. Total: 7 points) |
Mage | Cost |
---|---|
Sphere | 7 per dot |
Arete | 4 per dot (Max. Total: 3) |
Quintessence | 1 per 4 dots |
Shifter | Cost |
---|---|
Gifts | 7 per Gift (Level One only) |
Rage | 1 per dot |
Gnosis | 2 per dot |
Vampire | Cost |
---|---|
Discipline | 7 per dot |
Virtue | 2 per dot |
Humanity/Path | 2 per dot |
Changeling | Cost |
---|---|
Arts | 5 per dot |
Glamour | 3 per dot |
Realms | 2 per dot |
Experience Costs
Trait | Cost |
---|---|
Attribute | current rating x 4 |
New Ability | 3 |
Ability | current rating x 2 |
New Background | 3 |
Background | current rating x 3 |
Willpower | current rating x 1 |
New Merit | 3 X Merit Value (Chargen only) |
Mage | Cost |
---|---|
New Sphere | 10 |
Affinity Sphere | current rating x 7 |
Other Sphere | current rating x 8 |
Arete | current rating x 8 |
Shifter | Cost |
---|---|
Gift in breed/auspice/tribe | Level of Gift x 3 |
Gift out of breed/auspice/tribe | Level of Gift x 5 |
Rage | current rating |
Gnosis | current rating x 2 |
Vampire | Cost |
---|---|
New Discipline | 10 |
New Path (Necromancy or Thaumaturgy) | 7 |
Clan Discipline | current rating x 5 |
Other Discipline | current rating x 7 |
Caitiff Discipline | current rating x 6 |
Secondary Path (Necromancy or Thaumaturgy) | current rating x 4 |
Virtue | current rating x 2 |
Humanity or Path of Enlightenment | current rating x 2 |
Changeling | Cost |
---|---|
New Art | 7 |
New Realm | 5 |
Art | current rating x 4 |
Realm | current rating x 3 |
Glamour | current rating x 3 |