Template:Played by: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Fixing Sample Image displays |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>This template doesn't update your page display in any way, but instead creates a way to track the Played Bys of all characters on the game. This can be a useful feature for people who want to avoid duplicate played bys. | <noinclude>This template doesn't update your page display in any way, but instead creates a way to track the Played Bys of all characters on the game. This can be a useful feature for people who want to avoid duplicate played bys. | ||
== Usage == | == Usage == | ||
<pre> | <pre> | ||
{{Played by | {{Played by | ||
| | |Character name = character's name (will default to the page name if not specified) | ||
| | |Model name = model's name | ||
|Sample | |Sample = file name of image to show (ex: File1.jpg) | ||
}} | }} | ||
</pre> | </pre> | ||
Line 22: | Line 20: | ||
notnamespace=Template | notnamespace=Template | ||
notnamespace=User | notnamespace=User | ||
includepage={ | includepage={Played by}:Character name:Model name:Sample | ||
table=class="sortable full wikitable",-,Character name,Model name,Image | table=class="sortable full wikitable",-,Character name,Model name,Image | ||
noresultsheader=\nThere are no characters in this category. | noresultsheader=\nThere are no characters in this category. | ||
tablesortcol=2 | tablesortcol=2 | ||
tablerow=width="50%" | tablerow=width="50%"|[[%PAGE%|%%]],%%,style="width: 64px; height: 64px; text-align: center"|{{#if:%%|[[File:%%|x64px]]|none}} | ||
</dpl> | </dpl> | ||
== Inactive Characters == | == Inactive Characters == | ||
Line 38: | Line 35: | ||
notnamespace=Template | notnamespace=Template | ||
notnamespace=User | notnamespace=User | ||
includepage={ | includepage={Played by}:Character name:Model name:Sample | ||
table=class="sortable full wikitable",-,Character name,Model name,Image | table=class="sortable full wikitable",-,Character name,Model name,Image | ||
noresultsheader=\nThere are no characters in this category. | noresultsheader=\nThere are no characters in this category. | ||
tablesortcol=2 | tablesortcol=2 | ||
tablerow=width="50%" | tablerow=width="50%"|[[%PAGE%|%%]],%%,style="width: 64px; height: 64px; text-align: center"|{{#if:%%|[[File:%%|x64px]]|none}} | ||
</dpl> | </dpl> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 06:45, 22 September 2024
This template doesn't update your page display in any way, but instead creates a way to track the Played Bys of all characters on the game. This can be a useful feature for people who want to avoid duplicate played bys.
Usage
{{Played by |Character name = character's name (will default to the page name if not specified) |Model name = model's name |Sample = file name of image to show (ex: File1.jpg) }}
These tables are dynamically generated from templates on character pages using DPL.
Active Characters
Character name | Model name | Image |
---|---|---|
Valeria Sofia Cortez | Ana de Armas | |
Graham Candle | Anthony Stewart Head | |
Jack Kolchak | David Gandy | |
Rue A. Finney | Emblu | File:RueMain.jpg |
Diego Janacek | Luis Coronel | none |
Inactive Characters
There are no characters in this category.