Equipment: Difference between revisions

From retromux
Jump to navigation Jump to search
Altair (talk | contribs)
No edit summary
m →‎Equipment: Small update to make the wording more clear.
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
=REQUESTING EQUIPMENT=
+equipreq: <item name> (<itemnumber>)=<details>
Always include the item number in your details, as well as your relevant stats and levels for equipment: [[Resources]] / Crafts / Equipment.
Equipment with an X for price can not be justified with Resources.
<!--
You must have the stats to have the equipment.  That is what stats are for. This is non-negotiable.  To avoid the back and forth, we're sticking with a simple, straightforward system that has several options to get where you want to go. This is the system.  Thank you for your understanding on this.
'''''Note:''''' When submitting your request, please put all relevant information (stats) in the request.  Do not assume we know your character or your character's stats.  We do not have everyone's sheets memorized and we do not want to have to search your sheet to justify your request for you.  Please respect our time and explain everything yourselves.  Thank you for your understanding on this.
Most equipment requests with +equipreq should refer specifically to an item number in the system or on the wiki above (one and the same).  Supernaturally created items would be the exception. If you have a question/suggestion/issue regarding equipment, use a regular +request for that.
Legal Items: There is no need to submit equipment requests for items that can be bought retail with no ID check. This includes hatchets, clubs (bats), phones and '''''excludes firearms and body armor'''''. We leave it to you to manage your characters and what legal stuff they might have, '''''as long as you have the requisite Resources'''''.  Players may substitute the Equipment background rating for a matching Resources rating for owning items.
Gifting: To keep the system simple, there’s no gifting to characters, otherwise there’s no need for a system.  Everyone will soon have everything as we’ve seen so many times before. There are multiple stats associated with owning equipment.  If you did not choose any of them, that’s the reality of your character’s situation. Live in that reality.
Borrowing: Instead, players with a group or faction may be loaned items or equipment for a particular scene or mission with the assumption that those items are returned, lost, or destroyed by the end of the mission. Get a verbal confirmation from your ST or Sphere Lead to approve loaned equipment.
Crafting: Crafters may substitute their Crafts score to create simple melee weapons. Other equipment will require a specific Secondary Ability but will otherwise function the same way. (ex: A person with Crafts 2 can craft a Resources 2 sword.) Crafting does not allow for the stats on an item to be changed in any way. An item is either created or not created and defaults to the same stats.
Supernatural Creation: If a character uses a power to create or alter an item, then submit a request to complete the process.  This is the only way an item can differ from default stats.  Any item that is different from default stats must have an equipment item approved and assigned to the character by staff.
Licensed and Illegal: Equipment that is licensed or illegal such as firearms and body armor, must be approved through a +request. Please detail how your character is planning to go about getting the equipment.  There may be associated rolls or scenes involved with acquiring such items. '''Players may substitute the Equipment, Armory, or similar background rating for a matching Resources rating for owning illegal items without a roll or a justification.''' However, you still needs to submit a +equipreq.
Note: Purchasing items illegally increases the cost by 1.
-->
=Melee=
=Melee=
<!--
<!--
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
|-
|-
! scope="col" style="width: 200px; background-color:grey"  |Type
! scope="col" style="width: 200px; "  |Type
! scope="col" style="width: 10px; background-color:grey"  |Damage
! scope="col" style="width: 10px; "  |Dam
! scope="col" style="width: 50px; background-color:grey"  |Range
! scope="col" style="width: 50px; "  |Range
! scope="col" style="width: 10px; background-color:grey"  |Rate
! scope="col" style="width: 10px; "  |Rate
! scope="col" style="width: 10px; background-color:grey"  |Clip
! scope="col" style="width: 10px; "  |Clip
! scope="col" style="width: 10px; background-color:grey"  |Conceal
! scope="col" style="width: 10px; "  |Hide
! scope="col" style="width: 10px; background-color:grey"  |Bk/Pg
! scope="col" style="width: 10px; "  |Bk/Pg
! scope="col" style="width: 1000px; background-color:grey"  |Notes
! scope="col" style="width: 1000px; "  |Notes
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|}
|}
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
|-
|-
! scope="col" style="width: 200px; background-color:grey"  |Weapon
! scope="col" style="width: 200px; "  |Weapon
! scope="col" style="width: 10px; background-color:grey"  |Diff
! scope="col" style="width: 10px; "  |Diff
! scope="col" style="width: 50px; background-color:grey"  |Damage
! scope="col" style="width: 50px; "  |Dam
! scope="col" style="width: 10px; background-color:grey"  |Type
! scope="col" style="width: 10px; "  |Type
! scope="col" style="width: 10px; background-color:grey"  |Conceal
! scope="col" style="width: 10px; "  |Hide
! scope="col" style="width: 10px; background-color:grey"  |Bk/Pg
! scope="col" style="width: 10px; "  |Bk/Pg
! scope="col" style="width: 1000px; background-color:grey"  |Notes
! scope="col" style="width: 1000px; "  |Notes
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|style="background-color:white" |
|style="" |
|-
|-
|}  
|}  
Line 130: Line 158:
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
|-
|-
! scope="col" style="width: 200px; background-color:grey"  |Weapon
! scope="col" style="width: 200px; "  |Weapon
! scope="col" style="width: 10px; background-color:grey"  |Diff
! scope="col" style="width: 10px; "  |Diff
! scope="col" style="width: 50px; background-color:grey"  |Damage
! scope="col" style="width: 50px; "  |Dam
! scope="col" style="width: 10px; background-color:grey"  |Type
! scope="col" style="width: 10px; "  |Type
! scope="col" style="width: 10px; background-color:grey"  |Conceal
! scope="col" style="width: 10px; "  |Hide
! scope="col" style="width: 10px; background-color:grey"  |Bk/Pg
! scope="col" style="width: 10px; "  |Bk/Pg
! scope="col" style="width: 10px; background-color:grey"  |$
! scope="col" style="width: 10px; "  |$
! scope="col" style="width: 1000px; background-color:grey"  |Notes
! scope="col" style="width: 1000px; "  |Notes
|-
|-
|style="background-color:white" |Hatchet
|style="" |101 Hatchet
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |0
|style="" |0
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Tomahawk
|style="" |102 Tomahawk
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Axe
|style="" |103 Axe
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Great Axe
|style="" |104 Great Axe
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |Two-handed weapon; very heavy – requires min. Strength 3 to employ.
|style="" |Two-handed weapon; very heavy – requires min. Strength 3 to employ.
|-
|-
|style="background-color:white" |Polearm
|style="" |105 Polearm
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |1
|style="background-color:white" |Requires two hands to employ properly; +2 difficulty if used one-handed.
|style="" |Requires two hands to employ properly; +2 difficulty if used one-handed.
|-
|-
|}
|}
Line 188: Line 216:
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
|-
|-
! scope="col" style="width: 200px; background-color:grey"  |Weapon
! scope="col" style="width: 200px; "  |Weapon
! scope="col" style="width: 10px; background-color:grey"  |Diff
! scope="col" style="width: 10px; "  |Diff
! scope="col" style="width: 50px; background-color:grey"  |Damage
! scope="col" style="width: 50px; "  |Dam
! scope="col" style="width: 10px; background-color:grey"  |Type
! scope="col" style="width: 10px; "  |Type
! scope="col" style="width: 10px; background-color:grey"  |Conceal
! scope="col" style="width: 10px; "  |Hide
! scope="col" style="width: 10px; background-color:grey"  |Bk/Pg
! scope="col" style="width: 10px; "  |Bk/Pg
! scope="col" style="width: 10px; background-color:grey"  |$
! scope="col" style="width: 10px; "  |$
! scope="col" style="width: 1000px; background-color:grey"  |Notes
! scope="col" style="width: 1000px; "  |Notes
|-
|-
|style="background-color:white" |Stiletto
|style="" |106 Stiletto
|style="background-color:white" |4
|style="" |4
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |P
|style="" |P
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |Penetrates up to three points of armor.
|style="" |Penetrates up to three points of armor.
|-
|-
|style="background-color:white" |Knife
|style="" |107 Knife
|style="background-color:white" |4
|style="" |4
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |P
|style="" |P
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |0
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Short Sword
|style="" |108 Short Sword
|style="background-color:white" |5
|style="" |5
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Sword
|style="" |109 Sword
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |T
|style="" |T
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Broadsword
|style="" |110 Broadsword
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |T
|style="" |T
|style="background-color:white" |C20/286
|style="" |C20/286
|style="background-color:white" |3
|style="" |2
|style="background-color:white" |Weapon gains +1 damage if used two handed.
|style="" |Weapon gains +1 damage if used two handed.
|-
|-
|style="background-color:white" |Katana
|style="" |111 Katana
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |T
|style="" |T
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |3
|style="" |2
|style="background-color:white" |May be used two-handed for an additional +1 damage die.
|style="" |May be used two-handed for an additional +1 damage die.
|-
|-
|style="background-color:white" |Great Sword
|style="" |112 Great Sword
|style="background-color:white" |5
|style="" |5
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |4
|style="" |4
|style="background-color:white" |Two-handed weapon; very heavy – requires min. Strength 3 to employ.
|style="" |Two-handed weapon; very heavy – requires min. Strength 3 to employ.
|-
|-
|style="background-color:white" |Klaive
|style="" |113 Klaive
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |A
|style="" |A
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |W20/302
|style="" |W20/302
|style="background-color:white" |X
|style="" |X
|style="background-color:white" |Silver weapons — damage cannot be soaked by werewolves except in breed form.
|style="" |Silver weapons — damage cannot be soaked by werewolves except in breed form.
|-
|-
|style="background-color:white" |Grand Klaive
|style="" |114 Grand Klaive
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |A
|style="" |A
|style="background-color:white" |T
|style="" |T
|style="background-color:white" |W20/302
|style="" |W20/302
|style="background-color:white" |X
|style="" |X
|style="background-color:white" |Silver weapons — damage cannot be soaked by werewolves except in breed form.
|style="" |Silver weapons — damage cannot be soaked by werewolves except in breed form.
|-
|-
|style="background-color:white" |Sai
|style="" |115 Sai
|style="background-color:white" |5
|style="" |5
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |1
|style="background-color:white" |+1 to dice pool when used to block, +2 to dice pool for disarm attempts.
|style="" |+1 to dice pool when used to block, +2 to dice pool for disarm attempts.
|-
|-
|style="background-color:white" |Hook Sword(s)
|style="" |116 Hook Sword(s)
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |T
|style="" |T
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |3
|style="" |1
|style="background-color:white" |Used as pair, requires two hands to employ properly; +2 difficulty if used one-handed, +1 to dice pool when used to block, +2 to dice pool for disarm attempts.
|style="" |Used as pair, requires two hands to employ properly; +2 difficulty if used one-handed, +1 to dice pool when used to block, +2 to dice pool for disarm attempts.
|-
|-
|}
|}
Line 300: Line 328:
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
|-
|-
! scope="col" style="width: 200px; background-color:grey"  |Weapon
! scope="col" style="width: 200px; "  |Weapon
! scope="col" style="width: 10px; background-color:grey"  |Diff
! scope="col" style="width: 10px; "  |Diff
! scope="col" style="width: 50px; background-color:grey"  |Damage
! scope="col" style="width: 50px; "  |Dam
! scope="col" style="width: 10px; background-color:grey"  |Type
! scope="col" style="width: 10px; "  |Type
! scope="col" style="width: 10px; background-color:grey"  |Conceal
! scope="col" style="width: 10px; "  |Hide
! scope="col" style="width: 10px; background-color:grey"  |Bk/Pg
! scope="col" style="width: 10px; "  |Bk/Pg
! scope="col" style="width: 10px; background-color:grey"  |$
! scope="col" style="width: 10px; "  |$
! scope="col" style="width: 1000px; background-color:grey"  |Notes
! scope="col" style="width: 1000px; "  |Notes
|-
|-
|style="background-color:white" |Riot Baton
|style="" |117 Riot Baton
|style="background-color:white" |5
|style="" |5
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |B
|style="" |B
|style="background-color:white" |T
|style="" |T
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |0
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Baseball Bat
|style="" |118 Baseball Bat
|style="background-color:white" |5
|style="" |5
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |B
|style="" |B
|style="background-color:white" |T
|style="" |T
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Crowbar
|style="" |119 Crowbar
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Staff
|style="" |120 Staff
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |B
|style="" |B
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Iron Staff
|style="" |121 Iron Staff
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |3
|style="" |1
|style="background-color:white" |Two-handed weapon; very heavy – requires min. Strength 3 to employ.
|style="" |Two-handed weapon; very heavy – requires min. Strength 3 to employ.
|-
|-
|style="background-color:white" |Mace
|style="" |122 Mace
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Nunchaku
|style="" |123 Nunchaku
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |B
|style="" |B
|style="background-color:white" |T
|style="" |T
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |1
|style="background-color:white" |+1 to dice pool when used to block, +1 difficulty to opponent’s block attempts.
|style="" |+1 to dice pool when used to block, +1 difficulty to opponent’s block attempts.
|-
|-
|style="background-color:white" |Spiked Club
|style="" |124 Spiked Club
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |T
|style="" |T
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Huge Spiked Club
|style="" |125 Huge Spiked Club
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |4
|style="" |4
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |3
|style="" |2
|style="background-color:white" |Two-handed weapon; very heavy – requires min. Strength 3 to employ.
|style="" |Two-handed weapon; very heavy – requires min. Strength 3 to employ.
|}
|}
==Fist-Extension Weapons==
==Fist-Extension Weapons==
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
|-
|-
! scope="col" style="width: 200px; background-color:grey"  |Weapon
! scope="col" style="width: 200px; "  |Weapon
! scope="col" style="width: 10px; background-color:grey"  |Diff
! scope="col" style="width: 10px; "  |Diff
! scope="col" style="width: 50px; background-color:grey"  |Damage
! scope="col" style="width: 50px; "  |Dam
! scope="col" style="width: 10px; background-color:grey"  |Type
! scope="col" style="width: 10px; "  |Type
! scope="col" style="width: 10px; background-color:grey"  |Conceal
! scope="col" style="width: 10px; "  |Hide
! scope="col" style="width: 10px; background-color:grey"  |Bk/Pg
! scope="col" style="width: 10px; "  |Bk/Pg
! scope="col" style="width: 10px; background-color:grey"  |$
! scope="col" style="width: 10px; "  |$
! scope="col" style="width: 1000px; background-color:grey"  |Notes
! scope="col" style="width: 1000px; "  |Notes
|-
|-
|style="background-color:white" |Sap
|style="" |126 Sap
|style="background-color:white" |4
|style="" |4
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |B
|style="" |B
|style="background-color:white" |P
|style="" |P
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Brass Knuckles
|style="" |127 Brass Knuckles
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |0
|style="" |0
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |P
|style="" |P
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Spiked Gauntlet
|style="" |128 Spiked Gauntlet
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Hand Claws (small)
|style="" |129 Hand Claws (small)
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |P
|style="" |P
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Hand Claws (large)
|style="" |130 Hand Claws (large)
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |P
|style="" |P
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Katar
|style="" |131 Katar
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |War Fan
|style="" |132 War Fan
|style="background-color:white" |5
|style="" |5
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Wind and Fire Wheel
|style="" |133 Wind and Fire Wheel
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |3
|style="" |2
|style="background-color:white" |
|style="" |
|-
|-
|}
|}
Line 478: Line 506:
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
|-
|-
! scope="col" style="width: 200px; background-color:grey"  |Weapon
! scope="col" style="width: 200px; "  |Weapon
! scope="col" style="width: 10px; background-color:grey"  |Diff
! scope="col" style="width: 10px; "  |Diff
! scope="col" style="width: 50px; background-color:grey"  |Damage
! scope="col" style="width: 50px; "  |Dam
! scope="col" style="width: 10px; background-color:grey"  |Type
! scope="col" style="width: 10px; "  |Type
! scope="col" style="width: 10px; background-color:grey"  |Conceal
! scope="col" style="width: 10px; "  |Hide
! scope="col" style="width: 10px; background-color:grey"  |Bk/Pg
! scope="col" style="width: 10px; "  |Bk/Pg
! scope="col" style="width: 10px; background-color:grey"  |$
! scope="col" style="width: 10px; "  |$
! scope="col" style="width: 1000px; background-color:grey"  |Notes
! scope="col" style="width: 1000px; "  |Notes
|-
|-
|style="background-color:white" |Broken Bottle
|style="" |X Broken Bottle
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |P
|style="" |P
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |0
|style="" |0
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Chair
|style="" |X Chair
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |B
|style="" |B
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Chainsaw
|style="" |134 Chainsaw
|style="background-color:white" |8
|style="" |8
|style="background-color:white" |7
|style="" |7
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Table
|style="" |X Table
|style="background-color:white" |8
|style="" |8
|style="background-color:white" |3
|style="" |3
|style="background-color:white" |B
|style="" |B
|style="background-color:white" |N
|style="" |N
|style="background-color:white" |M20/450
|style="" |M20/450
|style="background-color:white" |2
|style="" |2
|style="background-color:white" |
|style="" |
|}
|}
==Whips and Chains==
==Whips and Chains==
Line 527: Line 555:
{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
|-
|-
! scope="col" style="width: 200px; background-color:grey"  |Weapon
! scope="col" style="width: 200px; "  |Weapon
! scope="col" style="width: 10px; background-color:grey"  |Diff
! scope="col" style="width: 10px; "  |Diff
! scope="col" style="width: 50px; background-color:grey"  |Damage
! scope="col" style="width: 50px; "  |Dam
! scope="col" style="width: 10px; background-color:grey"  |Type
! scope="col" style="width: 10px; "  |Type
! scope="col" style="width: 10px; background-color:grey"  |Conceal
! scope="col" style="width: 10px; "  |Hide
! scope="col" style="width: 10px; background-color:grey"  |Bk/Pg
! scope="col" style="width: 10px; "  |Bk/Pg
! scope="col" style="width: 10px; background-color:grey"  |$
! scope="col" style="width: 10px; "  |$
! scope="col" style="width: 1000px; background-color:grey"  |Notes
! scope="col" style="width: 1000px; "  |Notes
|-
|-
|style="background-color:white" |Chain
|style="" |135 Chain
|style="background-color:white" |5
|style="" |5
|style="background-color:white" |0
|style="" |0
|style="background-color:white" |B
|style="" |B
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/451
|style="" |M20/451
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |
|style="" |
|-
|-
|style="background-color:white" |Chain Whip
|style="" |136 Chain Whip
|style="background-color:white" |6
|style="" |6
|style="background-color:white" |1
|style="" |1
|style="background-color:white" |L
|style="" |L
|style="background-color:white" |J
|style="" |J
|style="background-color:white" |M20/451
|style="" |M20/451
