Claudia/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''Clan:''' Toreador<br> | '''Clan:''' Toreador<br> | ||
'''Sire:''' Isabella "Belle" Grace Whitman<br> | '''Sire:''' Isabella "Belle" Grace Whitman<br> | ||
'''Sect:''' Camarilla<br> | |||
'''Position:''' Harpy<br> | |||
'''Height:''' 5'8"<br> | |||
'''Appearance:''' 4<br> | |||
'''Performance:''' 5<br> | |||
'''Demeanor:''' Entertainer<br> | |||
'''Merits:''' Harmless, Enchanting Voice, Artistically Gifted (Violin, Singing, Piano.) Concentration.<br> | |||
'''Flaws:''' Soft-Hearted. |
Revision as of 01:36, 10 September 2024
Name: Claudia Elizabeth Preston
Clan: Toreador
Sire: Isabella "Belle" Grace Whitman
Sect: Camarilla
Position: Harpy
Height: 5'8"
Appearance: 4
Performance: 5
Demeanor: Entertainer
Merits: Harmless, Enchanting Voice, Artistically Gifted (Violin, Singing, Piano.) Concentration.
Flaws: Soft-Hearted.