Kali/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Name''': Kali <br> | '''Name''': ''Kali'' <br> | ||
'''Friends:''' ' | '''Friends Call Her:''' ''Daani''<br> | ||
''' | '''Position''': ''Angel of Death'' <br> | ||
'''Faction''': ''Sabbat'' <br> | |||
'''Clan''': ''Ravnos Antitribu'' <br> | |||
'''Pack''': [[Black Tower]] <br> | |||
'''Former Packs''': ''Berserkers, The Horsemen'' <br> | |||
'''Played By''': ''Jessica Henwick'' <br> | |||
<br> | <br> | ||
''' | '''Notable Merits''' <br> | ||
<br> | ''Acute Senses'' {{dots|3|fill_color=#b22222}} | ||
' | ''Cat-like balance'' {{dots|2|fill_color=#b22222}} | ||
''Danger Sense'' {{dots|3|fill_color=#b22222}} | |||
''Oracular Ability'' {{dots|3|fill_color=#b22222}} | |||
'Acute Senses' | |||
'Cat-like balance' | |||
'Danger Sense' | |||
'Oracular Ability' |
Latest revision as of 22:48, 16 November 2024
Name: Kali
Friends Call Her: Daani
Position: Angel of Death
Faction: Sabbat
Clan: Ravnos Antitribu
Pack: Black Tower
Former Packs: Berserkers, The Horsemen
Played By: Jessica Henwick
Notable Merits
Acute Senses
Cat-like balance
Danger Sense
Oracular Ability