Nadia/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | '''Full Name:''' Nadia Bonaparte<br> | ||
'''Kith:''' Eshu<br> | '''Kith:''' Eshu<br> | ||
'''Seeming:''' Wilder<br> | '''Seeming:''' Wilder<br> | ||
'''Faction:''' Seelie<br> | '''Faction:''' Seelie<br> | ||
'''Seelie Legacy:''' Dandy<br> | |||
'''Unseelie Legacy:''' Pandora<br> | |||
'''Height:''' 5'6"<br> | '''Height:''' 5'6"<br> | ||
'''Build:''' Willowy<br> | |||
'''Appearance:''' 5<br> | '''Appearance:''' 5<br> | ||
'''Dexterity:''' 4<br> | '''Dexterity:''' 4<br> | ||
'''Merits:''' <br> | '''Merits:''' <br> | ||
Medium <br> | |||
''' | Oracular Ability <br> | ||
'''Play-By:''' Kseniya Rain <br> |
Latest revision as of 14:34, 10 November 2024
Full Name: Nadia Bonaparte
Kith: Eshu
Seeming: Wilder
Faction: Seelie
Seelie Legacy: Dandy
Unseelie Legacy: Pandora
Height: 5'6"
Build: Willowy
Appearance: 5
Dexterity: 4
Merits:
Medium
Oracular Ability
Play-By: Kseniya Rain