Tabi/Statistics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<span style="font-family:Consolas"> | <span style="font-family:Consolas"> | ||
'''NAME:''' Wendi Talibah Foucault<br> | '''NAME:''' Wendi Talibah Foucault<br> | ||
'''ALIAS:''' WTF<br> | |||
'''NICKNAME:''' Tabi<br> | '''NICKNAME:''' Tabi<br> | ||
'''PLAYED BY:''' Marie Grippon'''<br> | '''PLAYED BY:''' Marie Grippon'''<br> | ||
<br> | <br> | ||
'''CLAN:''' Daughter of Cacophony<br> | '''CLAN:''' Daughter of Cacophony<br> | ||
'''SECT:''' | '''SECT:''' Independent<br> | ||
'''DATE OF EMBRACE:''' 1927<br> | |||
<br> | <br> | ||
'''ATTRIBUTES & ABILITIES:''' | '''ATTRIBUTES & ABILITIES:'''<br> | ||
- Charisma 4 (Lovely Voice)<br> | - Charisma 4 (Lovely Voice)<br> | ||
- Singing 4 (Harmonies)<br> | - Singing 4 (Harmonies)<br> | ||
Line 15: | Line 16: | ||
- Auspex 2<br> | - Auspex 2<br> | ||
- Celerity 2<br> | - Celerity 2<br> | ||
- Dominate 1<br> | |||
- Fortitude 2<br> | - Fortitude 2<br> | ||
- Melpominee 3<br> | - Melpominee 3<br> |
Latest revision as of 00:10, 11 October 2024
NAME: Wendi Talibah Foucault
ALIAS: WTF
NICKNAME: Tabi
PLAYED BY: Marie Grippon
CLAN: Daughter of Cacophony
SECT: Independent
DATE OF EMBRACE: 1927
ATTRIBUTES & ABILITIES:
- Charisma 4 (Lovely Voice)
- Singing 4 (Harmonies)
DISIPLINES:
- Auspex 2
- Celerity 2
- Dominate 1
- Fortitude 2
- Melpominee 3
- Presence 2
MERITS:
- Blush of Health
- Domain
- Eat Food
- Enchanting Voice
- Master of the Masquerade